<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 69% of statistics are not made up on the spot. But they might as well be.</title>
	<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/</link>
	<description>But these days I'm a long way away</description>
	<pubDate>Sun, 12 Oct 2008 18:27:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: billbob</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-26147</link>
		<pubDate>Sat, 01 Mar 2008 19:06:51 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-26147</guid>
					<description>Looks like Nick needs do over on his math class. He said "â€śit [is] less likely that a sequence of consecutive numbers would come up than any other sequence of numbersâ€?is in fact true." This statement is in fact FALSE. When he said "any other sequence of numbers", that means, for instance, to compare the odds of 1-2-3-4-5-6 and 3-6-9-12-15-18 winning. Do the math buddy, the odds of either set of numbers winning is the same. Likewise, compare the sequence 1-2-3-4-5-6 to the sequence 45-12-9-25-31-8 (random sequence but a specific set). Odds again are the same. Now had you said "it [is] less likely that a sequence of consecutive numbers would come up vs a sequence of nonconsecutive numbers", that statement would be true. Dah...</description>
		<content:encoded><![CDATA[<p>Looks like Nick needs do over on his math class. He said &#8220;â€śit [is] less likely that a sequence of consecutive numbers would come up than any other sequence of numbersâ€?is in fact true.&#8221; This statement is in fact FALSE. When he said &#8220;any other sequence of numbers&#8221;, that means, for instance, to compare the odds of 1-2-3-4-5-6 and 3-6-9-12-15-18 winning. Do the math buddy, the odds of either set of numbers winning is the same. Likewise, compare the sequence 1-2-3-4-5-6 to the sequence 45-12-9-25-31-8 (random sequence but a specific set). Odds again are the same. Now had you said &#8220;it [is] less likely that a sequence of consecutive numbers would come up vs a sequence of nonconsecutive numbers&#8221;, that statement would be true. Dah&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: artemis</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-25901</link>
		<pubDate>Fri, 25 Jan 2008 17:18:20 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-25901</guid>
					<description>&#62;So, by that reasoning, the statement:
&#62;â€śit [is] less likely that a sequence of consecutive numbers would come up &#62;than any other sequence of numbersâ€?

This is basically exactly the same as saying "It is less likely that this list of sets of randomly chosen numbers will come up, than that any of the other sets will come up". Technically true, because one set is smaller than the other, but completely irrelevent. The only reason consecutive numbers are viewed as less likely is because there are not as many sets of them.</description>
		<content:encoded><![CDATA[<p>&gt;So, by that reasoning, the statement:<br />
&gt;â€śit [is] less likely that a sequence of consecutive numbers would come up &gt;than any other sequence of numbersâ€?</p>
<p>This is basically exactly the same as saying &#8220;It is less likely that this list of sets of randomly chosen numbers will come up, than that any of the other sets will come up&#8221;. Technically true, because one set is smaller than the other, but completely irrelevent. The only reason consecutive numbers are viewed as less likely is because there are not as many sets of them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-18601</link>
		<pubDate>Mon, 25 Dec 2006 21:41:34 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-18601</guid>
					<description>Whilst it is true that getting a specific set of consecutive numbers is equally likely to getting any other specific set of numbers, the probability of getting a remarkable set (for example consecutive numbers) is much less likely than getting a set of "meaningless" numbers (for example, a set of numbers with no obvious relation to each other). In this way, it is very unlikely for the lottery draw to produce all consecutive numbers. That is not saying that you shouldn't pick consecutive numbers (of course any set of numbers is equally likely), just that if we compare the set which contains all possibilities of seven consecutive numbers to the set of all other combinations (without loss of generality, we can ignore permutations [different ways of arranging the same sequence of numbers]), we can see the order  (size) of the "set of consecutives" is a lot smaller than the order of the other set.

So, by that reasoning, the statement:
"it [is] less likely that a sequence of consecutive numbers would come up than any other sequence of numbers"
is in fact true. It does not, however, increase your chances of winning by picking non-consecutive numbers.</description>
		<content:encoded><![CDATA[<p>Whilst it is true that getting a specific set of consecutive numbers is equally likely to getting any other specific set of numbers, the probability of getting a remarkable set (for example consecutive numbers) is much less likely than getting a set of &#8220;meaningless&#8221; numbers (for example, a set of numbers with no obvious relation to each other). In this way, it is very unlikely for the lottery draw to produce all consecutive numbers. That is not saying that you shouldn&#8217;t pick consecutive numbers (of course any set of numbers is equally likely), just that if we compare the set which contains all possibilities of seven consecutive numbers to the set of all other combinations (without loss of generality, we can ignore permutations [different ways of arranging the same sequence of numbers]), we can see the order  (size) of the &#8220;set of consecutives&#8221; is a lot smaller than the order of the other set.</p>
<p>So, by that reasoning, the statement:<br />
&#8220;it [is] less likely that a sequence of consecutive numbers would come up than any other sequence of numbers&#8221;<br />
is in fact true. It does not, however, increase your chances of winning by picking non-consecutive numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ArchDukeFranz</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-1909</link>
		<pubDate>Tue, 27 Jun 2006 12:11:05 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-1909</guid>
					<description>As a Christian I find this "what are the odds" crap rather irritating for the following reasons:

1. We are not aware of all the of possibilities therefor probability theory doesn't work in this case.

2. Retrospectively the way any 5 player poker game had its cards dealt out was improbable. So if thats your standards for a miracle????

3. It is similar to flipping a coin a million times and counting the number of heads and tails you have gotten... whats that, you got an almost equal amount of both? Well thats amazing!
Evolution was going to happen, life isn't random, it was going to happen.</description>
		<content:encoded><![CDATA[<p>As a Christian I find this &#8220;what are the odds&#8221; crap rather irritating for the following reasons:</p>
<p>1. We are not aware of all the of possibilities therefor probability theory doesn&#8217;t work in this case.</p>
<p>2. Retrospectively the way any 5 player poker game had its cards dealt out was improbable. So if thats your standards for a miracle????</p>
<p>3. It is similar to flipping a coin a million times and counting the number of heads and tails you have gotten&#8230; whats that, you got an almost equal amount of both? Well thats amazing!<br />
Evolution was going to happen, life isn&#8217;t random, it was going to happen.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bruce</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-57</link>
		<pubDate>Tue, 31 Jan 2006 14:30:04 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-57</guid>
					<description>Just as an asside to Steve's post, it reminds me of the dilbert cartoon mikael used to have pinned to his door in the CSIS building when the IDC was there. The company's random number generator was a guy/creature standing in the corner going "9", "9", "9" repeatedly. When asked about it they came up with the exact same point as Steve has just made. :-)</description>
		<content:encoded><![CDATA[<p>Just as an asside to Steve&#8217;s post, it reminds me of the dilbert cartoon mikael used to have pinned to his door in the CSIS building when the IDC was there. The company&#8217;s random number generator was a guy/creature standing in the corner going &#8220;9&#8243;, &#8220;9&#8243;, &#8220;9&#8243; repeatedly. When asked about it they came up with the exact same point as Steve has just made. :-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michelle</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-47</link>
		<pubDate>Wed, 25 Jan 2006 20:28:59 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-47</guid>
					<description>I don't know what I'd do without your little rants, they never fail to make me smile!

Also, I'll remember never to try and calm you down with comforting stats in future :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what I&#8217;d do without your little rants, they never fail to make me smile!</p>
<p>Also, I&#8217;ll remember never to try and calm you down with comforting stats in future :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: diamond</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-46</link>
		<pubDate>Wed, 25 Jan 2006 17:31:24 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-46</guid>
					<description>re: flipping coin coming up 100 times heads, indeed. It makes you wonder how you prove that a random number generator is... random. I suspect it's not actually provable, given that theres no reason it couldn't produce 1 -&#62; 100000 sequentially, etc, it's just unlikely.

Steve</description>
		<content:encoded><![CDATA[<p>re: flipping coin coming up 100 times heads, indeed. It makes you wonder how you prove that a random number generator is&#8230; random. I suspect it&#8217;s not actually provable, given that theres no reason it couldn&#8217;t produce 1 -&gt; 100000 sequentially, etc, it&#8217;s just unlikely.</p>
<p>Steve
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darragh</title>
		<link>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-45</link>
		<pubDate>Wed, 25 Jan 2006 16:20:25 +0000</pubDate>
		<guid>http://blogs.nonado.net/artemis/2006/01/25/69-of-statistics-are-not-made-up-on-the-spot-but-they-might-as-well-be/#comment-45</guid>
					<description>True, but it can be great fun winding them up about their 'statistics' when you tell them that events aren't related. 

Though I could refer you to Dewy's lucky sweater in Malcom in the middle, I dunno, that sweater was a pretty good argument on the side of luck, and made a fool of the oh-so-logical Malcom. But then again, thats an entertaing TV show, and not reality.</description>
		<content:encoded><![CDATA[<p>True, but it can be great fun winding them up about their &#8217;statistics&#8217; when you tell them that events aren&#8217;t related. </p>
<p>Though I could refer you to Dewy&#8217;s lucky sweater in Malcom in the middle, I dunno, that sweater was a pretty good argument on the side of luck, and made a fool of the oh-so-logical Malcom. But then again, thats an entertaing TV show, and not reality.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
